We are pleased to publish the May 2025 Commercial Strata Benchmark Report for different Lower Mainland municipalities.
3 Month Benchmark Report | Industrial | Retail | Office | Total Sales | |||
New Commercial Strata Market | Sales | Average PSF | Sales | Average PSF | Sales | Average PSF | |
Area 1: Vancouver | 4 | $656 | 37 | $748 | 41 | ||
Area 2: N. Shore | 0 | ||||||
Area 3: Burnaby | 0 | ||||||
Area 4: Coquitlam / New West / Port Moody | 0 | ||||||
Area 5: Richmond / Delta | 0 | ||||||
Area 6: Surrey / Langley / White Rock | 0 | ||||||
Area 7: Port Coquitlam / Pitt Meadows / Maple Ridge | 0 | ||||||
Area 8: Abbotsford / Mission | 0 | ||||||
Total | 4 | $656 | 37 | $748 | 41 |
Click here to get a PDF copy of the report
Methodology: 3 Month benchmark of January 1, 2025 to March 31, 2025 as of May 12, 2025. All data taken from CommercialEdge (Greater Vancouver Real Estate Board), and is assumed correct. New sales data is limited as many new strata projects are sold outside the MLS system. Values are averages and represent various income, use, improvements, etc. Should only be used as a guide.
3 Month Benchmark Report | Industrial | Retail | Office | Total Sales | |||
Resales Commercial Strata Market | Sales | Average PSF | Sales | Average PSF | Sales | Average PSF | |
Area 1: Vancouver | 7 | $914 | 9 | $945 | 9 | $1,139 | 25 |
Area 2: N. Shore | 2 | $828 | 4 | $778 | 6 | ||
Area 3: Burnaby | 1 | $1,160 | 1 | ||||
Area 4: Coquitlam / New West / Port Moody | 1 | $687 | 1 | $538 | 2 | ||
Area 5: Richmond / Delta | 8 | $568 | 3 | $1,100 | 8 | $890 | 19 |
Area 6: Surrey / Langley / White Rock | 22 | $578 | 8 | $843 | 9 | $883 | 39 |
Area 7: Port Coquitlam / Pitt Meadows / Maple Ridge | 7 | $546 | 1 | $547 | 1 | $481 | 9 |
Area 8: Abbotsford / Mission | 5 | $472 | 4 | $659 | 2 | $607 | 11 |
Total | 50 | $598 | 28 | $833 | 34 | $935 | 112 |
NOTE: Values are outliers as space sold in interior of shopping mal.
Appraisals * Litigation Support * Property Tax * Pre-Acquistion Consulting * Costing
720-999 West Broadway, Vancouver, BC V5Z 1K5 Tel: 604-608-6161 Fax: 604-738-4080 Web:VancouverAppraisal.com